Intraoral image board scanner
Function introduced
| 01 Intelligent induction | 05 Intelligent waiting for command |
| 02 Intelligent detection | 06 Intelligent optimization |
| 03 Intelligent scanning | 07 Intelligent energy saving |
| 04 Intelligent erase |
Four different sizes of phosphor plates, #2 is standard
Other sizes are available
Size:
technical parameters:
|
Type |
|
| phosphor size | #0 #1 #2 #3 |
| Pixel size | 25um |
| USB interface | USB2.0, USB3.0 |
| The phosphor record is cleared | Automatic |
| Gray scale | 16bit |
| Resolution | 20LP/MM |
| Electric power source | 100-240V(AC),50/60Hz,1.5 A |
| Size (H*W*D) | 260×167×325mm |
| Weight | 5.2kg |
| Software | DICOM3.0 Multiple frequency effect processing system |
| Operating system | Windows XP, Windows 7, Windows 8 , Windows 10 |
Previous:German KAVO image board scanner
Next:American sensor